Image of the TCS Banner

Conference Standings

Score = (WDO/Highest League WDO) * 2 + ((Margin/(Highest League Margin * 2)) * .1 * Week) - LODY/Highest League LODY

TCS Season 19 Rankings

RankTeamWinsLossTieWDOLODYAvg MTCS Score *
1 Connecticut Huskies 5 0 0 8 0 22.000 2.250
2 Troy Trojans 4 0 0 8 0 14.500 2.132
3 Ball State Cardinals 4 1 0 6 0 6.800 1.577
4 Louisville Cardinals 4 0 0 4 0 27.500 1.250
5 St. Thomas Tommies 2 2 0 4 0 -6.500 0.941
6 Richmond Spiders 2 2 0 4 3 12.750 0.783
7 Hawai'i Warriors 3 2 0 5 4 -8.600 0.708
8 Penn Quakers 3 0 0 2 0 22.667 0.655
9 St. Francis Cougars 2 1 0 3 2 2.333 0.544
10 Notre Dame Fighting Irish 1 1 0 2 1 -0.500 0.387
11 North Carolina Tar Heels 2 2 0 3 3 -4.000 0.380
12 Michigan State Spartans 2 2 0 2 2 -1.250 0.266
13 Washington Huskies 2 2 0 3 4 -4.750 0.262
14 Holy Cross Crusaders 1 1 0 1 0 -1.500 0.243
15 South Florida Bulls 1 3 0 3 5 -7.500 0.126
16 Pittsburgh Panthers 3 2 0 2 4 2.400 0.083
17 Georgia Bulldogs 1 3 0 1 2 -8.250 -0.047
18 Arkansas Razorbacks 1 3 0 1 2 -15.500 -0.113
19 Tennessee Volunteers 1 4 0 1 3 -8.600 -0.181
20 Alabama Crimson Tide 1 3 0 1 4 -7.500 -0.263
21 San Diego State Aztecs 1 4 0 0 5 -6.200 -0.626
22 North Carolina State Wolfpack 1 4 0 2 9 -11.200 -0.627
23 San Jose State Spartans 1 3 0 1 8 -4.250 -0.678
24 South Carolina Gamecocks 0 3 0 0 6 -11.667 -0.746


WDO = Wins of Defeated Opponents
Avg M = Averege Margin of Games
LODY = Losses of Opponents who Defeated You
* TCS Formula - Based on a model by mhlandry and Nos