TCS Seasons Played: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 -
TCS Week Played: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 -
TCS Season 19 Rankings
| Rank | Team | Wins | Loss | Tie | WDO | LODY | Avg M | TCS Score * |
| 1 | Louisville Cardinals | 10 | 0 | 0 | 39 | 0 | 21.100 | 2.500 |
| 2 | St. Francis Cougars | 9 | 1 | 0 | 39 | 5 | 13.600 | 2.194 |
| 3 | Connecticut Huskies | 8 | 2 | 0 | 37 | 10 | 12.300 | 1.932 |
| 4 | Troy Trojans | 7 | 3 | 0 | 33 | 8 | 3.400 | 1.568 |
| 5 | Pittsburgh Panthers | 7 | 3 | 0 | 32 | 12 | 5.400 | 1.461 |
| 6 | Penn Quakers | 7 | 3 | 0 | 23 | 9 | 12.100 | 1.235 |
| 7 | North Carolina Tar Heels | 7 | 3 | 0 | 28 | 17 | 4.900 | 1.116 |
| 8 | Holy Cross Crusaders | 6 | 4 | 0 | 26 | 10 | 0.600 | 1.091 |
| 9 | Arkansas Razorbacks | 7 | 3 | 0 | 23 | 6 | -0.400 | 1.016 |
| 10 | Ball State Cardinals | 6 | 4 | 0 | 22 | 12 | 2.500 | 0.880 |
| 11 | San Diego State Aztecs | 5 | 5 | 0 | 19 | 13 | 2.000 | 0.688 |
| 12 | Washington Huskies | 5 | 5 | 0 | 17 | 18 | -0.500 | 0.398 |
| 13 | Tennessee Volunteers | 5 | 5 | 0 | 12 | 12 | -0.900 | 0.286 |
| 14 | St. Thomas Tommies | 4 | 5 | 0 | 14 | 17 | -1.778 | 0.244 |
| 15 | Richmond Spiders | 4 | 6 | 0 | 14 | 21 | 2.700 | 0.243 |
| 16 | Georgia Bulldogs | 4 | 6 | 0 | 8 | 22 | -5.200 | -0.277 |
| 17 | Michigan State Spartans | 3 | 7 | 0 | 9 | 25 | -10.500 | -0.428 |
| 18 | Hawai'i Warriors | 3 | 7 | 0 | 12 | 32 | -10.300 | -0.449 |
| 19 | South Carolina Gamecocks | 2 | 7 | 0 | 6 | 26 | -6.333 | -0.494 |
| 20 | South Florida Bulls | 2 | 6 | 0 | 9 | 32 | -8.000 | -0.511 |
| 21 | North Carolina State Wolfpack | 2 | 8 | 0 | 9 | 29 | -10.900 | -0.540 |
| 22 | Notre Dame Fighting Irish | 1 | 9 | 0 | 7 | 35 | -10.500 | -0.787 |
| 23 | San Jose State Spartans | 2 | 8 | 0 | 5 | 36 | -12.300 | -0.958 |
| 24 | Alabama Crimson Tide | 2 | 8 | 0 | 3 | 39 | -5.400 | -0.974 |
WDO = Wins of Defeated Opponents
Avg M = Averege Margin of Games
LODY = Losses of Opponents who Defeated You
* TCS Formula - Based on a model by mhlandry and Nos
